Physical Properties of Isopropyl Alcohols
Physical properties of isopropyl alcohols are volatile, colorless liquid with a sharp musty odor like rubbing alcohol. Flash point of 53oF. Vapors are heavier than air and mildly irritating to the eyes, nose, and throat. Density approximately 6.5 lb / gal. Used in making cosmetics, skin and hair preparations, pharmaceuticals, perfumes, lacquer formulations, dye solutions, antifreezes, soaps, window cleaners. Sold in 70% aqueous solution as rubbing alcohol.
Property Name | Property Value |
---|---|
Molecular Weight | 60.096 g/mol |
Boiling Point | 82.5 oC |
Melting Point | -88.5 oC |
Flash Point | 11.7 oC |
Vapor Pressure | 44 mm Hg at 25 oC |
Density/Specific Gravity | 0.7851 at 20/4 oC (water = 1) |
Log/Octanol Water Partition Coefficient | 0.05 |
Dissociation Constants | pka: 17.1 at 25 oC |
Autoignition Temp | 455.6 oC (852 oF) |
Henry's Law Constant | 8.07 x 10-6 atm-m3/mole |
Vapor Density | 2.08 (air = 1) |
Conversion Factor | 1 ppm = 2.45 mg/m3 |
(HSDB, 1991)